Most Recent Calera Homes For Sale
| View All Calera Homes For Sale | ||
|
217 Rossburg Dr, Calera, AL 35040 | $144,500 3 beds 2 baths |
|
Apricot Ln, Calera, AL 35040 | $599,900 |
|
1009 Pine Valley Dr #126, Calera, AL 35040 | $172,500 3 beds 2 baths |
Real Estate Resources |
Calera Apartments
There are 89 apartments found in and near the Calera area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings